|
Product Archive
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | AC189CSYS | AC249CSYS |
| Indoor Unit | AH-A189J | AH-A249J |
| Outdoor Unit | AU-A189J | AU-A249J |
| Output Cooling (kw) | 5.0 | 6.5 |
|
(BTU/h) |
17,065 | 22,185 |
| Co-efficient of performance | 2.30 | 2.17 |
| 24 Hour timer | Y | Y |
| 1 Hour off timer | Y | Y |
| Anti Mold Filter | Y | Y |
| Cleanable filter | Y | Y |
| Washable Grill | Y | Y |
| Auto Swing Louvers | Y | Y |
| Operating Modes | 4 | 4 |
| Sleep Mode | Y | Y |
| Power Save Mode | Y | Y |
| Auto Mode | Y | Y |
| Fan Speeds-Indoor | 3 + Auto | 3 + Auto |
| Wireless LCD remote | Y | Y |
| Maximum pipe length (m) | 15 | 15 |
| Indoor sound pressure level db(A) | 39L/41M/44H | 41L/45M/46H |
| Outdoor sound pressure level db(A) | 67 | 69 |
| Indoor( HxWxD) mm | 330x1100x202 | 330x1100x202 |
| Outdoor (HxWxD) mm | 637x800x297 | 637x890x297 |
| Weight | 13 kg indoor 48 kg outdoor |
14 kg indoor 61 kg outdoor |
| Compressor Type | Rotary | Rotary |
| Indoor/Unit colour | Cream/Grey | Cream/Grey |
| Warranty applies to products sold in Australia. Design and specification are current as of June 2001, but are subject to change without prior notice. The manufacturer reserves the right to vary specification, design or use of the alternative materials as may be deemed necessary or desirable at any time, any such change or variation being of a kind as not to reduce the quality, performance or appearance. |