|
Product Archive
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |
| Type | Desktop |
| Paper Size | Max. A3, min. A5 (min. A6R via bypass) |
| Paper capacity | 350 sheets (250 sheet paper tray & 100 sheet multi-bypass feeder |
| First copy time*1 | 7.2 seconds |
| Warm-up time*2 | 45 seconds |
| Power requirement | 230 ~ 240 V AC ± 10%, 50/60 Hz |
| Power consumption | Max. 1.2 kW |
| Dimensions (W x D x H) | 590 x 577 x 470 mm including document cover |
| Weight | Approx. 31.3 kg |
| Copier | |
| Copy Speed | 16 cpm |
| Original Size | Max. A3 |
| Continuous copy | Max. 999 copies |
| Resolution (Scan) | AE: 600 x 300 dpi (default) |
| Photo: 600 x 600 dpi | |
| (Print) | 600 dpi |
| Gradation | 256 levels |
| Zoom Range | From 25 to 400% in 1% increments (SPF:50 to 200%) |
| Fixed copy ratios | 50, 70, 81, 86, 100, 115, 122, 141, 200% in the metric system |
| GDI Printer | |
| Printer Speed | Max. 12 ppm |
| Resolution | 600 dpi |
| Interface | USB 1.1 IEEE 1284 |
| Supported OS | Windows NT® 4.0, Windows® 2000, Windows® XP, Windows® 95/98/ME. |
*1 When feeding A4 sheets from paper tray, A4 original scanned on document glass in Auto Exposure mode. *2 At rated voltage, 25C°, 65% RH. Windows and Windows NT are either registered trademarks or trademarks of Microsoft Corporation in the United States and/or other countries. All other brand names and product names may be trademarks or registered trademarks of their respective owners.
Design and specifications are subject to change without prior notice.
Some features require Optional items. Please consult with an authorised Sharp Reseller for details.
All information and technical details are correct as at machine release date.
|
This Sharp product is warranted against faults in material and manufacture for the
period as stated in the table below.
IMPORTANT NOTICE: This warranty applies to products sold in Australia & New Zealand |
||||||||||||||||||||