|
Product Archive
|
|
|||||||||||||||||||||||||||||
| Power source | AC 110/127/220/230 - 240 V / 50/60 Hz | |
| Power output | RMS: 120 W/ch (10% T.H.D)) | |
| Frequency Range | FM: 87.5 - 108 Mhz AM: 531-1,602 kHz (9 kHz Span) 530 - 1,620 kHz (10 kHz Span) | |
| Terminals | Headphones, FM antenna, AM antenna, Speakers, Video/AUX input, Mic. Input | |
| Dimensions (WxHxD) | Main Unit: 270 mm x 330 mm x 355 mm Speaker: 277 mm x 330 mm x 273 mm | |
| Weight | Main unit : 8.8 kg Speaker : 5.1 kg/each | |
| Released | November 2003 | |
| EAN | 4974019406022 | |
| Warranty | 1 Year from date of purchase. Warranty applies to products sold in Australia. |
| Design and specification are current as of November 2003, but are subject to change without prior notice. *Copyright may exist on material you wish to record. Copying such material without the permission of the relevant licenses is prohibited by law. Sharp is not in a position to authorize the recording of copyrighted works and nothing in this leaflet should be implied as giving that authority. |