|
Product Archive
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplies | |
| Toner cartridge | FO-59DC |
| Drum cartridge | FO-47DR |
| Options | |
| Memory 8Mb | FO-8MK |
| Paper cassette 500 pages | FO-59A4 |
| Applicable line | Public switched telephone network |
| Type | Desktop facsimile transceiver |
| Data compression | JBIG/MH/MR/MMR/H2 (Sharp proprietary system) |
| Transmission time | Approx. 2 seconds*2 |
| Modem speed | 33,600 to 2,400 bps with automatic fallback |
| Resolution | Horizontal : 8 pels/mm Vertical : 15.4 lines / mm [Superfine] 7.7 lines / mm [Fine/Halftone] 3.85 lines / mm [Standard] |
| Max. document width | 279 mm |
| Max. scanning width | 216 mm |
| Max. recording width | 203 mm |
| Paper size (W x L) | A4 (216 mm x 297 mm) |
| Power requirements | AC 230 - 240 Volts ~ 10% 50/60Hz Max. 820W |
| Dimensions (W x D x H) | 546 x 412 x 346 mm without attachments |
| Weight | Approx. 14.2 kg |
|
*2 Based on ITU-T test chart No. 1 at standard resolution in JBIG mode. | |
|
This Sharp product is warranted against faults in material and manufacture for the
period as stated in the table below.
IMPORTANT NOTICE: This warranty applies to products sold in Australia & New Zealand |
||||||||||||||||||||