|
Product Archive
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicable line | Public switched telephone network |
| Compatibility | Desktop facsimile transceiver |
| Compression scheme | ITU-T (CCITT) G3 |
| Handset | Standard |
| Memory size | 8 Mb Standard (approx. 600 pages)*1 |
| Modem rate | 33,600 bps with automatic fallback |
| Transmission time | Approx. 3 seconds per page *2 |
| Print speed | Up to 11 ppm (continuous, A4 size) |
| Scan Resolution | Horizontal : 8 lines/mm Vertical : 15.4 lines / mm [Superfine] 7.7 lines / mm [Fine/Halftone] 3.85 lines / mm [Standard] |
| Halftone | 64 levels |
| Automatic Contrast | Standard or Dark |
| Recording System | Laser |
| Reception Modes | Auto / Manual |
| Effective Scanning Width | 208 mm max. |
| Effective Recording Width | 208 mm |
| Automatic Document Feeder | Standard - 20 sheets*4 (max. A4 size) |
| Document Size | A4 (216 mm x 297 mm) |
| Paper Tray capacity | Approximately 250 sheets |
| Power requirements | AC 230 - 240 Volts 50Hz Max. 750W |
| Dimensions (W x D x H) | 426 x 410 x 208 mm without attachments |
| Weight | Approx. 7.1 kg |
| 1* Based on Sharp Standard test Chart #1 in standard resolution 2* Actual transmission time will vary based on line conditions 3* Measured based on letter size continuous printing (3rd through 14th), excluding warm-up time 4* Based on 80g/m2 A4 size bond paper at normal temperature and normal humidity | |
Other laser fax in our range : the FO5900 and the AM400
|
This Sharp product is warranted against faults in material and manufacture for the
period as stated in the table below.
IMPORTANT NOTICE: This warranty applies to products sold in Australia & New Zealand |
||||||||||||||||||||