|
Product Archive
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | 75 cm (30") LCD Colour Television | ||
| Panel | 75 cm (30") Diagonal, Wide XGA (1280 x 768 x 3) Advanced Super View & Black TFT LCD | ||
| Brightness | 430 cd/m2 | ||
| Contrast | 500 : 1 | ||
| Viewing Angle | H: 170°, V:170° | ||
| Colour System | PAL/SECAM/NTSC | ||
| Receiving System | PAL-B/G/D/K,I,SECAM-B/G,D/K,NTSC | ||
| Tuner | VHF 44.25-464.25 Mhz UHF 471.25 - 863.25 Mhz CATV Hyperband, S1-S41 ch | ||
| Preset Channel | 99 channel , Auto preset | ||
| Stereo System | NICAM / IGR | ||
| Audio Output | 20W (10W + 10W) | ||
| Speaker System | Side Speaker System (detachable) 8 cm round x 2 pcs | ||
| Surround System | SRS FOCUS | ||
| Other Functions | Picture & Picture / Picture & Text Teletext circuit Optical Picture Control W.S.S. (Wide Screen Signalling) Colour Management System Sleep Timer | ||
| Terminals | Input 1 : Composite / S-Video / Component Input 2 : Composite / S-Video Input 3 : Composite / S-Video / Component Input 4 : Composite / S-Video PC Input : 15 pin Mini D-Sub | ||
| Power Supply | AC 220-240V 50/60Hz | ||
| Power Consumption | Display AVC System |
105 W, standby: 0.7 W 31 W, standby :0.8W | |
| Included Accessories | Remote control, AA batteries, operation manual, system cable, cable clamp, ac cord X2. | ||
| Dimensions Display | Including stand & speakers: 1002 x 608 x 305 mm Excluding stand & speakers: 766 x 497 x 85 mm | ||
| Dimensions AVC System | 430 x 95 x 250 mm (without stand) | ||
| Weight Display AVC System |
19.5 Kg 5.4 Kg | ||