|
Product Archive
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Projection size | 40" (102cm) to 300" (762cm) diagonal. | |
| Technology | 1.8 cm (0.7") DDR 12° Digital Micromirror Device™ (DMD™) x 1 by Texas Instruments | |
| Number of pixels | 1024 x 768 pixels | |
| Lumens | 1900 ANSI Lumens category | |
| Resolution | 500 TV lines (S-Video input) 700 TV lines (DTV 720P input, Dot by Dot) | |
| Data system | UXGA, SXGA+, SXGA, Mac 21" (in advanced intelligent compression). XGA, SVGA, VGA, VESA, MAC 19"/16"/13" | |
| Frequency | 15-126 kHz (horizontal) 43-200 Hz (vertical) 12-230 MHz (pixel clock) (plug & play VESA; DCC 1/2B). | |
| Video system | PAL/PAL(60Hz), NTSC/NTSC 4.43, SECAM DTV: 480i, 480P, 720P, 1080i 50Hz/60Hz | |
| Lens | 1:1.2 manual zoom and focus | |
| Contrast Ratio | 1000:1 (Full on/off), 800 : 1 ANSI measuring system. | |
| Audio | 2.0 W mono | |
| Speaker | 4cm x 3 cm (1 x) mono | |
| Projection lamp | DC 210W SHP | |
| Power source | 100-240V AC 50/60Hz (Multi Voltage) | |
| Dimensions (WxHxD) | 219 x 76.1 x 302.5 mm (body only) 223 x 82.9 x 318.3 mm (incl. adjuster legs) | |
| Weight | 2.6 kg approx. | |
| Released | September 2002 | |
| Warranty | 2 Years from date of purchase excluding lamp. Warranty applies to products sold in Australia. | |
| |||||||||||||||||||||||||
Design and specification are current as of March 2002, but are subject to change without prior notice. The manufacturer reserves the right to vary specification, design or use of the alternative materials as may be deemed necessary or desirable at any time, any such change or variation being of a kind as not to reduce the quality, performance or appearance. Digital Light Processing, DLP, Digital Micromirror Device and DMD are trademarks of Texas Instruments |