|
Product Archive
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | PN-S525 | |||
| LCD module | 52" wide (132.2 cm diagonal) ASV low-reflection black TFT LCD | |||
| Max. Resolution | (pixels) | 1920 x 1080 | ||
| Max. Colours | 16.77 M colours (8 bits/colour) | |||
| Pixel pitch | 0.600 mm x 0.600 mm (H x V) | |||
| Viewing angle | 176º right/left/up/down (contrast ratio = 10) | |||
| Screen active area (mm) | 1152.0 x 648.0 mm | |||
| Computer Input Signal | Digital (DVI 1.0 standard -compliant), Analog RGB (0.7 Vp-p) [75?] | |||
| Sync | Horizontal/vertical separate (TTL: positive/negative), Sync-on-green, | |||
| Composite sync (TTL: positive/negative) | ||||
| Video Colour System | PAL, PAL-60, SECAM, NTSC (3.58 Mhz), NTSC (4.43 MHz) | |||
| Plug and play | VESA DDC2B | |||
| Power management | VESA DPMS, DVI DMPM | |||
| Input terminals | PC/AV | Digital | DVI-D 24 pin (HDCP compatible) x 1 | |
| HDMI x 1 | ||||
| PC | Analog | Mini D-sub 15 pin | ||
| BNC*1*2 x 1 | ||||
| AV | Composite Video | BNC x 1 | ||
| S-Video | x1 | |||
| Component | BNC (Y, Cb/Pb, Cr/Pr)*1 x 1 | |||
| Audio | RCA pin (L/R) x 1 | |||
| Output terminals | PC/AV | Digital | DVI-D 24 pin x 1 | |
| Audio | RCA pin (L/R) x 1 | |||
| Serial (RS232) | D-sub 9 pin x 1 | |||
| Speaker | & W + 7 W [6?] | |||
| LAN terminal | 10 BASE-T/100 BASE-TX | |||
| Power requirement | AC 100V - 240V, 50/60 Hz | |||
| Operating temperature | 0ºC to 40º C | |||
| Operating humidity | 20% to 80% (no condensation) | |||
| Power consumption | 275 W (Input signal waiting mode: 12 W, Standby mode: 2.0 W | |||
| Dimensions | Approx. 1,254 x 149 x 742) (excluding protrusions) | |||
| Weight | Approx. 39 Kg | |||
|
This Sharp product is warranted against faults in material and manufacture for the
period as stated in the table below.
IMPORTANT NOTICE: This warranty applies to products sold in Australia & New Zealand |
||||||||||||||||||||