|
Product Archive
|
|
|||||||||||||||||||||||||||||
| Power source | AC 110/127/220/230-240V, 50/60Hz. | |
| Power output | PMPO: 320 W (total) RMS: 20 W/CH | |
| Frequency Range | FM: 88-108 MHz, AM: 531-1,602 kHz. | |
| Terminals | Headphones, FM coaxial, AM loop antenna, Speakers, Video/AUX Input, Digital output. | |
| Dimensions (WxHxD) | Main unit: 230 x 128 x 293 mm. Speakers: 140 x 288 x 187 mm each. | |
| Weight | Main unit: 3.2 kg. Speakers: 2.0 kg each. | |
| Released | May 2001. | |
| EAN | 4974019366883 | |
| Warranty | 1 Year from date of purchase. Warranty applies to products sold in Australia. |
| Design and specification are current as of March 2001, but are subject to change without prior notice. Copyright may exist on material you wish to record. Copying such material without the permission of the relevant licenses is prohibited by law. Sharp is not in a position to authorize the recording of copyrighted works and nothing in this leaflet should be implied as giving that authority. |