|
Product Catalogue
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Touch-Screen Interaction | |
|
Sleek and compact, the PN-T322B brings exceptional style and performance to business-boosting interactive digital signage applications in the 80cm (32”) class monitor size. The PN-T322B’s highly sensitive built-in touch-screen locates the position of a user’s finger with impressive speed and accuracy. For greater interactive function, the PN-T322B supports dual touch-screen applications. |
![]() |
|
Thin and Lightweight | |
|
|
|
|
24 / 7 Operation Built solid, the PN-T322B is ideal for use in 24-hours stores and other demanding professional application that require around-the-clock operation seven days a week. | |
|
Built-in Speakers Built-in speakers (8W = 8W) eliminate the need for external audio systems and are ideal for conveying audio information and playing location-appropriate background music. | |
|
Energy Star Rated The PN-T322B conforms to the ENERGY STAR® programme, an international system identifying energy-efficient products and to the RoHS Directive restricting the use of hazardous substances. | |
|
Energy – Efficient The LED backlight on the PN-T322B helps ensure reliable performance with low power consumption. In fact, the PN-T322B consumes roughly 37% less energy than conventional CCFL-backlight displays like the Sharp PN325. | |
| Model name | PN-T322B | |
| Panel size | 80 cm (31.5") | |
| Maximum Resolution | 1366 x 768 | |
| Maximum No. of Colours | 16.77 Million (8 bit) | |
| Dot pitch | 0.511 mm | |
| LCD Panel | Maximum Brightness | 350 cd/m2 |
| Contrast Ratio | 2500 : 1 | |
| Viewing Angle | Horizontal 176º / Vertical 176º degrees (CR >= 10º) | |
| Screen Active Area | 697.7 x 392.3 mm | |
| Response Time | 6.5 ms (Gray to Gray, ave.) | |
| Touch screen | Touch Technology | Infrared camera technology |
| Detection area | 685.7 x 380.3 mm | |
| PC Connection Port | USB (1.1 standard) | |
| Power Supply | PC through USB port | |
| Driver | OS : Windows® XP, Vista and 7 | |
| Thickness protective glass | 4.0 mm | |
| Video System | NTSC (3.58Mhz,4.43Mhz) / PAL / PAL60 / SECAM | |
| PC Analog (D-Sub) | Yes | |
| DVI-D | Yes ( HDCP compliant, PC/AV signal) | |
| Input Terminals | HDMI | Yes ( HDCP compliant, PC/AV signal) |
| Composite Video | Yes (Via converter cable) | |
| Component | Yes (Via converter cable) | |
| Audio (3.5 mm Stereo Mini Jack) | Yes | |
| Audio (RCA L/R) | Yes (Via converter cable) | |
| Output terminal | Audio (RCA L/R) | Yes (via 3rd party converter cable) |
| Input / Output | RS-232C | Yes (Input only) |
| Screen Adjustment | Auto (Clock, Phase, H-POS/V-POS) / Manual | |
| Digital Scaling (Expansion) | Yes (VGA/SVGA etc --> 1366 x 768) | |
| Digital Scaling (Shrinking) | 1280 x 1024 (SXGA), 1600 x 1200 (UXGA) | |
| Clock, Phase, H-POS/V-POS, Black level, Contrast | ||
| Colour temp, ( 3 steps preset + User setting) | ||
| Main User Adjustment | Colour Mode (Standard, sRGB,Vivid) | |
| Brightness, Volume, Audio (Treble/Bas/Balance) | ||
| Functions | Picture Adjustment (Tint, Colours, Sharpness) | |
| Information | Model No., Serial No. etc | |
| All Reset | Yes | |
| Adjustment lock | Yes (incl. Power button) | |
| Power LED Turn-off Function | Yes | |
| Temperature Control | Yes | |
| Monitor Control Software Support | Yes | |
| Control by RS-232C | Only Main functions | |
| Power Management | Only PC signal | |
| Slide Show Function | Yes, Image : Jpg / Png Sound : WMA / MP3 | |
| 24 hours continuous operation | Yes | |
| Integrated Speaker | Yes (8W + 8W) | |
| Operation Button (Front) | Power Button, Input Button | |
| Mounting (Free Mount) | VESA 4 points (Pitch 200 mm) | |
| Vertical Installation | Yes (Counterclockwise) | |
| Installation angle | Upwards: max 45º, downward: max 20º | |
| Fan | No | |
| Power Supply | 100 - 240V AC 50/60Hz | |
| Power Consumption | 82 W | |
| Acquisition of Energy Saving Certificate | Revised Energy Star (effective Jan 30, 2010) | |
| Environmental Conditions | Operating Temperature | 0º ~ 40ºC |
| Operating Humidity | 20% ~ 80% RH | |
| Dimensions (Display only) | 769 mm x 62 mm x 461 mm (W x D x H) | |
| Weight | 11 Kg | |
| Packing Dimensions | 884 x 578 x 170 mm | |
| Packing Weight | 14 Kg | |
| Table Stand | No | |
| Accessories | AC Power cord, Remote Controller, CD-ROM, Setup Manual, Converter cable ( 2pcs), Cover for USB Flash Drive, Sticker (operation panel), Cable Clamp |
|
This Sharp product is warranted against faults in material and manufacture for the
period as stated in the table below.
IMPORTANT NOTICE: This warranty applies to products sold in Australia & New Zealand |
||||||||||||||||||||