|
Product Catalogue
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expansion Memory Board | UP-S04MB2 | |
| Magnetic Card Reader | UP-E13MR3 | |
| Pole Display | UP-P20DPB | |
| Remote Drawer | ER-03/05DW | |
| Contactless Cleck Key | UP-R10CL2 |
| Display | Operator | 6.5" TFT Colour LCD with backlight, tilt mechanism |
| Customer | Large 7-digit, 7 segment | |
| Printer | Type | 1-station thermal |
| Digits | 48 digits | |
| Paper width | 80 mm | |
| Speed | Approx. 20 lines/ sec. | |
| Keyboard | Type | Flat |
| No. of keys | Standard 144 keys | |
| Communication | Standard 4-port RS232 | |
| Department | Standard 12, Max. 99 | |
| PLU | Standard 1,000, Max. 65,000 | |
| In-line network | Max. 16 terminals (Real time communication) | |
| Max. 32 terminals (Batch communication) | ||
| Tax function | Total 6 rates (GST or add-on tax) | |
| Dimensions (W x D x H) | 349 x 438 x 261 mm (operator display up) | |
| Weight | 7.3 Kg | |
| Power supply | 230 - 240 VAC 50 Hz | |
|
This Sharp product is warranted against faults in material and manufacture for the
period as stated in the table below.
IMPORTANT NOTICE: This warranty applies to products sold in Australia & New Zealand |
||||||||||||||||||||